The Chrome extension does not set cookies and contains no third-party trackers. Everything below is about the marketing website at amazingtabs.app.
Analytics run in two tiers. A basic, anonymous reach measurement (page views, visitor counts) is cookie-free — nothing is stored on or read from your device, so it needs no consent. The Analytics cookies below are set only if you press “Accept” on the consent banner; “Decline” turns all analytics off. The site works fine either way.
| Cookie | Set by | Purpose | Duration | Category |
|---|---|---|---|---|
| __session / firebase auth cookies | Firebase Authentication | Keep you signed in after you authenticate. Cleared when you sign out. | Session (up to 14 days) | Strictly necessary |
| __stripe_mid / __stripe_sid | Stripe | Fraud prevention during checkout and account management. Set only when you visit /checkout or /account. | 1 year / 30 minutes | Strictly necessary |
| __cf_bm / cf_clearance | Cloudflare | Bot mitigation and rate limiting at the edge so the site stays up. | 30 minutes / 30 days | Security |
| at_cookie_consent | Amazing Tabs | Remembers whether you accepted or declined extended analytics, so the banner isn't shown again. Stored first-party; no analytics value. | Persistent (until cleared) | Strictly necessary |
| ph_phc_… / ph_…_distinct_id / ph_…_session_id | PostHog | Extended product analytics for the marketing site only (cross-session insights, session replay). Set ONLY after you accept — basic reach measurement runs cookie-free without them. Not used inside the Chrome extension. | Up to 1 year | Analytics |
For more on how we handle your data, see our Privacy policy. To exercise your data rights, email hello@amazingtabs.app.